1414 S Cashua Drive Florence, Corner commercial lot at $375,000
1414 S Cashua Dr, Florence, SC 29501
Real Estate Market Stats
Zillow Home Value Index: $152,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $152,100 | $248,900 |
Median Single Family Home Value | $153,800 | $247,200 |
Median Condo Value | $83,800 | $269,800 |
Median 2-Bedroom Home Value | $79,500 | $184,800 |
Median 3-Bedroom Home Value | $144,400 | $228,900 |
Median 4-Bedroom Home Value | $279,900 | $348,000 |
Percent Homes Decreasing | 393 | 1,975,046 |
Median List Price Per Sq Ft | $91 | $298 |
Median Sale Price | $152,800 | $250,000 |
Property Tax | 393 | 1,975,046 |
Turnover (Sold Within Last Yr.) | 393 | 1,975,046 |
1-Yr. Change | 3.3% | 4.1% |

Coming Soon

Corner commercial lot at entrance to Monticello subdivision. Future traffic signal and 4 lane road planned. High traffic count and all utilities available. Acreage and dimensions from Florence County GIS. All info is to be verified by buyer.