49 North Street $550,000
49 North St, Dryden, NY 13045
Real Estate Market Stats
Zillow Home Value Index: $134,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $134,200 | $248,900 |
Median Single Family Home Value | $134,200 | $247,200 |
Median Condo Value | $131,000 | $269,800 |
Median 2-Bedroom Home Value | $112,900 | $184,800 |
Median 3-Bedroom Home Value | $135,800 | $228,900 |
Median 4-Bedroom Home Value | $152,700 | $348,000 |
Percent Homes Decreasing | 166 | 1,987,460 |
Median List Price Per Sq Ft | $166 | $298 |
Median Sale Price | $131,200 | $250,000 |
Property Tax | 166 | 1,987,460 |
Turnover (Sold Within Last Yr.) | 166 | 1,987,460 |
1-Yr. Change | 3.1% | 4.1% |

Coming Soon

Presented by: ERA Decker. Take advantage of this excellent investment opportunity. Large level lot in the heart of Dryden's business district. 260' frontage on Route thirteen (Main Street) and 123' frontage on Lewis Street.