5901 Deosta Drive $324,900
5901 Deosta Drive, Lake Park, GA 31636
Real Estate Market Stats
Zillow Home Value Index: $156,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $156,100 | $248,900 |
Median Single Family Home Value | $156,300 | $247,200 |
Median Condo Value | $185,400 | $269,800 |
Median 2-Bedroom Home Value | $114,800 | $184,800 |
Median 3-Bedroom Home Value | $155,300 | $228,900 |
Median 4-Bedroom Home Value | $214,300 | $348,000 |
Percent Homes Decreasing | 89 | 1,959,219 |
Median List Price Per Sq Ft | $599 | $298 |
Median Sale Price | 89 | 250,000 |
Property Tax | 89 | 1,959,219 |
Turnover (Sold Within Last Yr.) | 89 | 1,959,219 |
1-Yr. Change | 2.8% | 4.1% |

Coming Soon

Presented by: Victoria Ordway and RE/MAX of Valdosta. Beautiful building lot on Long Pond! This is a part of a .964 lot (see M-L-S#89887). South Georgia's ski, fish, and swim lake. Build your lake house or a retreat getaway!