Three BR Mobile Homes For Sale Jacksonville FL
This home is located in Jacksonville FL 32206. It has 3 beds, two baths. This 3 beds Mobile Homes for Sale in Jacksonville FL is for sale at 36000.
Real Estate Market Stats
Zillow Home Value Index: $70,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $70,900 | $248,900 |
Median Single Family Home Value | $70,900 | $247,200 |
Median 2-Bedroom Home Value | $53,800 | $184,800 |
Median 3-Bedroom Home Value | $77,100 | $228,900 |
Median 4-Bedroom Home Value | $103,100 | $348,000 |
Percent Homes Decreasing | 110 | 1,973,740 |
Median List Price Per Sq Ft | $292 | $298 |
Median Sale Price | $44,000 | $250,000 |
Property Tax | 110 | 1,973,740 |
Turnover (Sold Within Last Yr.) | 110 | 1,973,740 |
1-Yr. Change | 15.8% | 4.1% |

Location & Information
5545 Shannon Avenue
Jacksonville, FL, 32206
Discount Price: $36,000
Zestimate: $
High: $
Low: $
Updated: 01/01/1970
High: $
Low: $
Updated: 01/01/1970

- Category: Mobile Homes for Sale
- Bedrooms: 3
- Bathrooms: 2
- Size: 1971 sqft
- Year built: 1998
- Added: 05-03-2020 09:24 PM
- Zip: 32206
- Original Poster: Listanza