12 Unit Apartment complex in Central Texas
This is a 5 unit apartment complex and a 7 unit apartment complex with 9% cap rate. BIG CASH FLOW
Real Estate Market Stats
Zillow Home Value Index: $197,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $197,800 | $248,900 |
Median Single Family Home Value | $197,800 | $247,200 |
Median Condo Value | $180,000 | $269,800 |
Median 2-Bedroom Home Value | $156,900 | $184,800 |
Median 3-Bedroom Home Value | $201,100 | $228,900 |
Median 4-Bedroom Home Value | $243,700 | $348,000 |
Percent Homes Decreasing | 147 | 2,034,044 |
Median List Price Per Sq Ft | $243 | $298 |
Median Sale Price | 147 | 250,000 |
Property Tax | 147 | 2,034,044 |
Turnover (Sold Within Last Yr.) | 147 | 2,034,044 |
1-Yr. Change | 1.2% | 4.1% |

Location & Information
1611 Jones rd
Austin, TX, 76574
Discount Price: $537,000
Zestimate: $300,892
High: $370,097
Low: $264,785
Updated: 01/14/2021
High: $370,097
Low: $264,785
Updated: 01/14/2021

- Category: Multi-Family Residences for Sale
- Bedrooms: 10
- Bathrooms: 10+
- Size: 11000 sqft
- Year built: 1970
- Added: 04-18-2013 10:23 PM
- Zip: 76574
- Original Poster: Oodle