Land For Sale Mishawaka IN
This home is located in Mishawaka IN 46544. This bedroom Land for Sale in Mishawaka IN is for sale at 165000.
Real Estate Market Stats
Zillow Home Value Index: $124,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $124,200 | $248,900 |
Median Single Family Home Value | $124,000 | $247,200 |
Median Condo Value | $132,700 | $269,800 |
Median 2-Bedroom Home Value | $85,600 | $184,800 |
Median 3-Bedroom Home Value | $135,500 | $228,900 |
Median 4-Bedroom Home Value | $166,600 | $348,000 |
Percent Homes Decreasing | 155 | 1,974,300 |
Median List Price Per Sq Ft | $157 | $298 |
Median Sale Price | 155 | 250,000 |
Property Tax | 155 | 1,974,300 |
Turnover (Sold Within Last Yr.) | 155 | 1,974,300 |
1-Yr. Change | 4.7% | 4.1% |

Location & Information
704 S Brook
Mishawaka, IN, 46544
Discount Price: $165,000
Zestimate: $172,617
High: $191,605
Low: $155,355
Updated: 01/24/2021
High: $191,605
Low: $155,355
Updated: 01/24/2021

- Category: Land for Sale
- Added: 08-30-2020 03:49 PM
- Zip: 46544
- Original Poster: Listanza